8, Tingkat Kikik 2,
Taman Inderwasih,
13600 Perai,
Penang, Malaysia.
+604-3978003
+604-3904009
+60164428301
Model | NR100 |
Illuminating/Viewing Geometry | 8/d(8°illumination angle/diffuse viewing); Conforms to CIE No.15,GB/T 3978. |
Illumination | LED white light |
Detector | Silicon photoelectric diode |
Measuring Aperture | Φ8mm flat aperture; Φ4mm tip aperture |
Color Space | CIE LAB |
Color Difference Formula | ΔE*ab |
Observer Angle | CIE 10° |
Light Source | D65 |
Displayed Data | Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
Measuring Time | 1.0s |
Repeatability | Standard deviation within ΔE*ab 0.03 (Average of 30 measurements of standard white plate) |
Errors Between Each Equipment |
Within ΔE*ab 4 (Average for 12 BCRA Series II color tiles) |
Dimension | 205×67×80 mm |
Weight | 500g |
Power source | Rechargeable lithium-ion battery 3.7V@3200mAh |
Lamp Life | TFT 2.8 inch |
Interface | USB |
Data Memory | 100pcs standards 10000pcs samples |
Operating Environment | 0~40¡æ(32~104°F) |
Storage Environment | -20~50¡æ(-4~122°F) |
PC Software | No |
Standard Accessory | Power Adapter, User Guide, Wristbands, Φ8mm flat aperture; Φ4mm tip aperture. |
Optional Accessory | Micro Printer, powder test box |
Notes: The specifications are subject to change without notice. |