8, Tingkat Kikik 2,
Taman Inderwasih,
13600 Perai,
Penang, Malaysia.
+604-3978003
+604-3904009
+60164428301
Previous | 1 / 2 | Next |
DSG-Di/DiR is for pass/fail testing and thread depth measurement of M2 ”« M24 thread holes in one measuring operation.
Measurement results are displayed on the electronic screen with an accuracy of 0.01 mm.
The digital display always faces the operator even when turning the handle.
Ratchet function is available in DSG-DiR. Measured data can be transferred to a computer via software and USB cable.
No. | Thread size | Depth range | Ø A | (L) | (B) | Ø C | Ø D | Weight |
DSG-Di1 | M1.7~M3.5 | 0~14mm | twelfth | 124 | 21 | 5.0 | 22 | 176g |
DSG-Di2 | M4~M6 | 0~26mm | 16 | 136 | 33 | 6.3 | 24 | 200g |
DSG-Di3 | M7~M10 | 0~45mm | 16 | 155 | 61 | 10.5 | 24 | 232g |
DSG-Di4 | M11~M14 | 0~45mm | 19 | 157 | 67 | 14.3 | 28 | 296g |
DSG-Di5 | M15~M18 | 0~60mm | 23 | 174 | 82 | 18.3 | 32 | 407g |
DSG-Di6 | M19~M24 | 0~60mm | 30 | 174 | 93 | 24.5 | 32 |
439g |